Turf Master Neo Geo Turf Master Neo Geo Box Art
The Neo Geo is a video game platform developed and designed by SNK and supported from 1990 to 2004. It was released in 3 different iterations; a 24-chip cartridge-based arcade system board called the Multi Video System (MVS), a cartridge-based home video game console called the Avant-garde Amusement Organisation (AES), and a CD-based home console called the Neo Geo CD. Each arrangement features similar hardware and runs the aforementioned library of games through dissimilar media formats. Most games were beginning released on the MVS then rereleased for the abode consoles, however some never saw a home panel release and eight games were released exclusively for the Neo Geo CD. This page lists every game released for all three Neo Geo formats.
Originally launched in the arcades, Neo Geo offered arcade owners the power to insert up to six different game cartridges into a single arcade chiffonier,[one] while the habitation console analogue was originally a rental-merely system for video game stores in Japan just this was subsequently reversed due to loftier demand and cost, coming into the market place every bit a luxury console. The habitation organization had the verbal hardware specifications equally its arcade counterpart, which allowed it to bring exactly the same arcade feel for home users.[2] In 1994, the Neo Geo CD was released as a cheaper culling compared to the AES.[3] Both the Neo Geo AES and the Neo Geo CD have sold 980,000 units combined worldwide as of March 1997.[four] I million Neo Geo MVS units take been shipped worldwide as of April 1997.[v] SNK continued creating software for the system up until 2004, even later on the visitor ceased manufacturing the abode consoles in 1997.[vi] [seven] Homebrew development for the arrangement started afterward the panel was discontinued, both past noncommercial hobbyists and commercially.[8]
Games [edit]
Listed here are all 158 [a] officially licensed Neo Geo games, including all 149 MVS games, all 118 AES games, and all 97 Neo Geo CD games. Non included are unlicensed games, prototypes, Neo Geo Pocket Color games, or Hyper Neo Geo 64 games.
Title[ix] [10] [11] [12] | Genre(due south)[11] [12] | Developer(s) | Publisher(s) | Release date(s)[b] | ||
---|---|---|---|---|---|---|
MVS | AES | CD | ||||
3 Count Bout | Fighting, Wrestling | SNK | SNK | 1993-03-25 | 1993-04-23 | 1995-04-21 |
ADK World | Compilation | ADK | ADK | Unreleased | Unreleased | 1995-11-10 |
Aero Fighters ii | Shoot 'em up | Video Organization | SNK, Video System | 1994-07-18 | 1994-08-26 | 1994-09-29 |
Aero Fighters 3 | Shoot 'em upwardly | Video System | SNK, Video System | 1995-10-12 | 1995-11-17 | 1995-12-08 |
Aggressors of Dark Kombat | Fighting | ADK | ADK, SNK | 1994-07-26 | 1994-08-26 | 1995-01-thirteen |
Alpha Mission Ii | Shoot 'em up | SNK | SNK | 1991-03-25 | 1991-07-01 | 1994-09-09 |
Andro Dunos | Shoot 'em upward | Visco | SNK, Visco | 1992-06-15 | 1992-07-17 | Unreleased |
Art of Fighting | Fighting | SNK | SNK | 1992-09-24 | 1992-12-xi | 1994-09-09 |
Art of Fighting two | Fighting | SNK | SNK | 1994-02-03 | 1994-03-11 | 1994-09-09 |
Fine art of Fighting 3: The Path of the Warrior | Fighting | SNK | SNK | 1996-03-12 | 1996-04-26 | 1996-06-14 |
Bakatono-sama Mahjong Manyūki | Board game | Monolith | Monolith, SNK | 1991-12-13 | 1991-12-xx | Unreleased |
Bang Bang Busters | Platform | Visco | Neo Conception International | Unreleased | 2011 | 2012 |
Bang Bead | Sports | Visco | SNK, Visco | 2000 | Unreleased | Unreleased |
Baseball Stars ii | Sports | SNK | SNK | 1992-04-xv | 1992-04-28 | 1994-09-09 |
Baseball Stars Professional | Sports | SNK | SNK | 1990-04-26 | 1991-07-01 | 1995-04-21 |
Battle Flip Shot | Sports | Visco | SNK, Visco | 1998-12-08 | Unreleased | Unreleased |
Blazing Star | Shoot 'em up | Yumekobo | SNK, Yumekobo | 1998-01-19 | 1998-02-26 | Unreleased |
Blue'southward Journeying | Platform | Alpha Denshi | Blastoff Denshi, SNK | 1991-03-14 | 1991-07-01 | 1994-ten-31 |
Bomberman: Panic Bomber | Puzzle | Hudson Soft | 8ing, SNK | 1995-01-18 | Unreleased | Unreleased |
Breakers | Fighting | Visco | SNK, Visco | 1996-12-17 | 1997-03-21 | 1997-04-25 |
Breakers Revenge | Fighting | Visco | SNK, Visco | 1998-07-03 | Unreleased | Unreleased |
Called-for Fight | Beat 'em upwards | SNK | SNK | 1991-05-20 | 1991-08-09 | 1994-09-09 |
Helm Tomaday | Shoot 'em up | Visco | SNK, Visco | 1999-05-27 | Unreleased | Unreleased |
Chibi Maruko-chan: Maruko Deluxe Quiz | Quiz game | Be Peak | SNK, Takara | 1995-11-27 | 1996-01-26 | Unreleased |
Crossed Swords | Activity RPG | Alpha Denshi | Alpha Denshi, SNK | 1991-07-25 | 1991-x-01 | 1994-x-31 |
Crossed Swords II | Action RPG | ADK | ADK | Unreleased | Unreleased | 1995-05-02 |
Cyber-Lip | Run and gun | SNK | SNK | 1990-eleven-07 | 1991-07-01 | 1995-04-21 |
Double Dragon | Fighting | Technōs Japan Corp | SNK, Technōs Nihon Corp. | 1995-03-03 | 1995-03-31 | 1995-06-02 |
Eight Man | Vanquish 'em upward | Pallas, SNK | Pallas, SNK | 1991-06-07 | 1991-xi-twenty | Unreleased |
Far East of Eden: Kabuki Klash | Fighting | Racjin, Red Entertainment | Hudson Soft, SNK | 1995-06-xx | 1995-07-28 | 1995-xi-24 |
Fatal Fury: King of Fighters | Fighting | SNK | SNK | 1991-xi-25 | 1991-12-20 | 1994-09-09 |
Fatal Fury 2 | Fighting | SNK | SNK | 1992-12-10 | 1993-03-05 | 1994-09-09 |
Fatal Fury 3: Route to the Final Victory | Fighting | SNK | SNK | 1995-03-27 | 1995-04-21 | 1995-04-28 |
Fatal Fury Special | Fighting | SNK | SNK | 1993-09-sixteen | 1993-12-22 | 1994-09-09 |
Fight Fever | Fighting | Viccom, SNK | SNK, Viccom | 1994-06-28 | Unreleased | Unreleased |
Football Frenzy | Sports | SNK | SNK | 1992-01-31 | 1992-02-21 | 1994-09-09 |
Galaxy Fight: Universal Warriors | Fighting | Sunsoft | SNK, Sunsoft | 1995-01-24 | 1995-02-25 | 1995-04-21 |
Ganryu | Hack and slash, Platform | Visco | SNK, Visco | 1999 | Unreleased | Unreleased |
Garou: Marking of the Wolves | Fighting | SNK | SNK | 1999-xi-26 | 2000-02-25 | Unreleased |
Ghost Pilots | Shoot 'em upwards | SNK | SNK | 1991-01-25 | 1991-07-01 | 1995-03-17 |
Goal! Goal! Goal! | Sports | Visco | SNK, Visco | 1995 | Unreleased | Unreleased |
Gururin | Puzzle | Face | Face, SNK | 1994-05-25 | Unreleased | Unreleased |
Idol Mahjong Final Romance 2 | Board game | Video Organization | SNK, Video Arrangement | Unreleased | Unreleased | 1995-08-25 |
Ironclad | Shoot 'em upwards | Saurus | Saurus, SNK | Unreleased | Unreleased | 1996-09-20 |
Janshin Densetsu: Quest of Jongmaster | Lath game | Aicom | Aicom, SNK | 1994-06-29 | Unreleased | 1995-03-31 |
Karnov's Revenge | Fighting | Data Eastward | Data East, SNK | 1994-03-17 | 1994-04-28 | 1994-12-22 |
King of the Monsters | Fighting, Wrestling | SNK | SNK | 1991-02-25 | 1991-07-01 | Unreleased |
King of the Monsters 2 | Fighting, Wrestling | SNK | SNK | 1992-05-25 | 1992-06-01 | 1994-09-09 |
Kizuna Encounter | Fighting | SNK | SNK | 1996-09-20 | 1996-11-08 | Unreleased |
Terminal Resort | Shoot 'em upward | SNK | SNK | 1992-03-23 | 1992-04-24 | 1994-09-09 |
League Bowling | Sports | SNK | SNK | 1990-12-10 | 1991-07-01 | 1994-09-09 |
Legend of Success Joe | Beat 'em up, Fighting | Moving ridge | SNK, Wave | 1991 | 1991-08-30 | Unreleased |
Magical Drib II | Puzzle | Information East | Information E, SNK | 1996-03-21 | 1996-04-nineteen | 1996-05-24 |
Magical Drop III | Puzzle | Information East | Data East, SNK | 1997-02-25 | 1997-04-25 | Unreleased |
Magician Lord | Platform | Alpha Denshi | Blastoff Denshi, SNK | 1990-04-26 | 1991-07-01 | 1994-ten-31 |
Mahjong Kyōretsuden: Nishi Nihon Hen | Board game | SNK | SNK | 1990-04-26 | 1991-07-01 | 1994-09-09 |
Matrimelee | Fighting | Atlus, Noise Manufactory | Atlus, Playmore, Lord's day Amusement | 2003-03-20 | 2003-05-29 | Unreleased |
Metal Slug | Run and gun | Nazca Corporation | Nazca Corporation, SNK | 1996-04-19 | 1996-05-24 | 1996-07-05 |
Metal Slug 2 | Run and gun | SNK | SNK | 1998-02-23 | 1998-04-02 | 1998-06-25 |
Metal Slug iii | Run and gun | SNK | SNK | 2000-03-23 | 2000-06-01 | Unreleased |
Metal Slug four | Run and gun | MEGA, Dissonance Manufacturing plant | BrezzaSoft, Playmore, Sun Amusement | 2002-03-27 | 2002-06-13 | Unreleased |
Metal Slug 5 | Run and gun | SNK Playmore | SNK Playmore | 2003-xi-xiii | 2004-02-19 | Unreleased |
Metal Slug 10 | Run and gun | SNK | SNK | 1999-03-19 | 1999-05-27 | Unreleased |
Minna-san no Okage-sama Desu! Dai Sugoroku Taikai | Board game | Monolith | Monolith, SNK | 1991-07-25 | 1991-07-01 | Unreleased |
Money Puzzle Exchanger | Puzzle | Confront | Face, SNK | 1997-01-17 | Unreleased | Unreleased |
Mutation Nation | Trounce 'em up | SNK | SNK | 1992-03-16 | 1992-04-17 | 1995-02-25 |
NAM-1975 | Shooter | SNK | SNK | 1990-04-26 | 1991-07-01 | 1994-09-09 |
Neo Bomberman | Action, Maze | Hudson Soft | Hudson Soft, SNK | 1997-05-01 | Unreleased | Unreleased |
Neo Migrate Out: New Engineering science | Racing | Visco | SNK, Visco | 1996-03-28 | Unreleased | 1996-07-26 |
Neo Geo CD Special | Compilation | SNK | SNK | Unreleased | Unreleased | 1995-12-22 |
Neo Geo Cup '98: The Road to the Victory | Sports | SNK | SNK | 1998-05-28 | 1998-07-xxx | Unreleased |
Neo Mr. Do! | Action, Maze | Visco | SNK, Visco | 1997-06-26 | Unreleased | Unreleased |
Neo Turf Masters | Sports | Nazca Corporation | Nazca Corporation, SNK | 1996-01-29 | 1996-03-01 | 1996-05-03 |
Nightmare in the Nighttime | Platform | AM Manufacturing plant, Paon | Xi, Gavaking, SNK | 2000-01-27 | Unreleased | Unreleased |
Ninja Combat | Beat 'em up, Hack and slash | Blastoff Denshi | Alpha Denshi, SNK | 1990-07-24 | 1991-07-01 | 1994-10-31 |
Ninja Commando | Run and gun | Alpha Denshi | Alpha Denshi, SNK | 1992-04-30 | 1992-05-29 | 1994-10-31 |
Ninja Master'due south: Haō Ninpō Chō | Fighting | ADK, SNK | ADK, SNK | 1996-05-27 | 1996-06-28 | 1996-09-27 |
Over Superlative | Racing | ADK | ADK, SNK | 1996-04-26 | 1996-05-24 | 1996-07-26 |
Pleasure Goal: 5 on 5 Mini Soccer | Sports | Saurus | Saurus, SNK | 1996-07-xix | Unreleased | 1996-07-xix |
Pochi and Nyaa | Puzzle | Aiky, Taito | SNK, Taito | 2003-12-24 | Unreleased | Unreleased |
Pop'north Bounce | Activity | Video System | SNK, Video Organisation | 1997 | Unreleased | Unreleased |
Ability Spikes II | Sports | Video System | SNK, Video System | 1994-10-xix | Unreleased | 1995-03-17 |
Prehistoric Isle 2 | Shoot 'em up | Saurus, Yumekobo | SNK | 1999-09-27 | Unreleased | Unreleased |
Pulstar | Shoot 'em upward | Aicom | Aicom, SNK | 1995-08-28 | 1995-09-29 | 1995-10-27 |
Puzzle Bobble | Puzzle | Taito | SNK, Taito | 1994-12-21 | Unreleased | 1995-05-02 |
Puzzle Bobble 2 | Puzzle | Taito | SNK, Taito | 1999 | Unreleased | Unreleased |
Puzzle de Pon! | Puzzle | Visco | SNK, Visco | 1995-11-28 | Unreleased | Unreleased |
Puzzle de Pon! R | Puzzle | Visco | SNK, Visco | 1997 | Unreleased | Unreleased |
Puzzled | Puzzle | SNK | SNK | 1990-eleven-twenty | 1991-07-01 | 1994-09-09 |
Quiz Daisōsasen: The Last Count Down | Quiz game | SNK | SNK | 1991 | 1991-08-thirty | Unreleased |
Quiz Male monarch of Fighters | Quiz game | Saurus, SNK | Saurus, SNK | 1995-02-01 | 1995-03-x | 1995-04-07 |
Quiz Meitantei Neo & Geo: Quiz Daisōsasen Part ii | Quiz game | SNK | SNK | 1992 | 1991-04-24 | Unreleased |
Rage of the Dragons | Fighting | Evoga Entertainment, Noise Factory | BrezzaSoft, Playmore | 2002-06-06 | 2002-09-26 | Unreleased |
Ragnagard | Fighting | Saurus, System Vision | Saurus, SNK | 1996-06-13 | 1996-07-26 | 1996-08-23 |
Existent Bout Fatal Fury | Fighting | SNK | SNK | 1995-12-21 | 1996-01-26 | 1996-02-23 |
Real Tour Fatal Fury 2: The Newcomers | Fighting | SNK | SNK | 1998-03-xx | 1998-04-29 | 1998-07-23 |
Existent Bout Fatal Fury Special | Fighting | SNK | SNK | 1997-01-28 | 1997-02-28 | 1997-03-30 |
Riding Hero | Racing | SNK | SNK | 1990-07-24 | 1991-07-01 | 1995-05-26 |
Robo Army | Trounce 'em up | SNK | SNK | 1991-x-30 | 1991-12-20 | 1995-04-21 |
Samurai Shodown | Fighting | SNK | SNK | 1993-07-07 | 1993-08-11 | 1994-09-09 |
Samurai Shodown Two | Fighting | SNK | SNK | 1994-10-28 | 1994-12-02 | 1994-12-fifteen |
Samurai Shodown III: Blades of Blood | Fighting | SNK | SNK | 1995-11-xv | 1995-12-01 | 1995-12-29 |
Samurai Shodown Iv: Amakusa'due south Revenge | Fighting | SNK | SNK | 1996-ten-25 | 1996-eleven-29 | 1996-12-27 |
Samurai Shodown V | Fighting | Yuki Enterprise | SNK Playmore | 2003-ten-x | 2003-12-11 | Unreleased |
Samurai Shodown V Special | Fighting | Yuki Enterprise | SNK Playmore | 2004-04-22 | 2004-07-15 | Unreleased |
Barbarous Reign | Fighting | SNK | SNK | 1995-04-25 | 1995-05-26 | 1995-06-16 |
Sengoku | Beat 'em upwards, Hack and slash | SNK | SNK | 1991-02-12 | 1991-07-01 | 1995-03-17 |
Sengoku 2 | Crush 'em up, Hack and slash | SNK | SNK | 1993-02-eighteen | 1993-04-09 | 1995-03-17 |
Sengoku iii | Trounce 'em up, Hack and slash | Dissonance Factory | SNK | 2001-07-eighteen | 2001-10-25 | Unreleased |
Shinsetsu Samurai Spirits Bushidō Retsuden | Role-playing game | Asatsu-DK, Fuji TV, SNK | SNK | Unreleased | Unreleased | 1997-06-27 |
Stupor Troopers | Run and gun | Saurus | Saurus, SNK | 1997-11-11 | Unreleased | Unreleased |
Stupor Troopers: 2nd Squad | Run and gun | Saurus | Saurus, SNK | 1998-11-06 | 1999-06-24 | Unreleased |
Shōgi no Tatsujin: Master of Syougi | Board game | ADK, SNK | ADK, SNK | 1995-09-28 | 1995-ten-13 | 1995-x-20 |
SNK vs. Capcom: SVC Chaos | Fighting | Capcom, SNK Playmore | SNK Playmore | 2003-07-24 | 2003-xi-13 | Unreleased |
Soccer Ball | Sports | SNK | SNK | 1992-02-14 | 1992-03-13 | 1995-03-31 |
Spinmaster | Platform | Data East | Data East, SNK | 1993-12-16 | 1994-02-eighteen | Unreleased |
Stakes Winner | Sports | Saurus | Saurus | 1995-09-27 | 1995-10-27 | 1996-03-22 |
Stakes Winner ii | Sports | Saurus | Saurus | 1996-09-24 | 1996-12-xiii | Unreleased |
Street Slam | Sports | Data East | Data East, SNK | 1994-12-08 | 1994-12-09 | 1995-01-20 |
Strikers 1945 Plus | Shoot 'em upwards | Psikyo | Psikyo, SNK | 1999-12-24 | Unreleased | Unreleased |
Super Baseball 2020 | Sports | Pallas, SNK | Pallas, SNK | 1991-09-twenty | 1991-10-25 | 1995-02-25 |
Super Dodge Ball | Sports | Technōs Japan Corp | SNK, Technōs Nippon Corp | 1996 | Unreleased | Unreleased |
Super Sidekicks | Sports | SNK | SNK | 1992-12-fourteen | 1993-02-19 | 1995-03-31 |
Super Sidekicks 2: The World Championship | Sports | SNK | SNK | 1994-04-19 | 1994-05-27 | 1994-09-09 |
Super Sidekicks three: The Next Celebrity | Sports | SNK | SNK | 1995-03-07 | 1995-04-07 | 1995-06-23 |
Tecmo World Soccer '96 | Sports | Tecmo | SNK, Tecmo | 1996 | Unreleased | Unreleased |
The Irritating Maze | Action, Maze | Saurus, SNK | Saurus, SNK | 1997-08-25 | Unreleased | Unreleased |
The King of Fighters '94 | Fighting | SNK | SNK | 1994-08-25 | 1994-ten-01 | 1994-11-02 |
The Rex of Fighters '95 | Fighting | SNK | SNK | 1995-07-25 | 1995-09-01 | 1995-09-29 |
The Male monarch of Fighters '96 | Fighting | SNK | SNK | 1996-07-30 | 1996-09-27 | 1996-10-25 |
The King of Fighters '96 Collection | Compilation | SNK | SNK | Unreleased | Unreleased | 1997-02-14 |
The King of Fighters '97 | Fighting | SNK | SNK | 1997-07-28 | 1997-09-25 | 1997-10-30 |
The King of Fighters '98: The Slugfest | Fighting | SNK | SNK | 1998-07-23 | 1998-09-23 | 1998-12-23 |
The King of Fighters '99: Millennium Battle | Fighting | SNK | SNK | 1999-07-22 | 1999-09-23 | 1999-12-02 |
The King of Fighters 2000 | Fighting | SNK | SNK | 2000-07-26 | 2000-12-21 | Unreleased |
The Male monarch of Fighters 2001 | Fighting | Eolith, BrezzaSoft | SNK Playmore, Sun Amusement | 2001-eleven-xv | 2002-03-xiv | Unreleased |
The King of Fighters 2002: Challenge to Ultimate Battle | Fighting | Eolith, Playmore | Eolith, Playmore | 2002-10-10 | 2002-12-19 | Unreleased |
The Rex of Fighters 2003 | Fighting | SNK NeoGeo | SNK Playmore | 2003-12-12 | 2004-03-eighteen | Unreleased |
The Last Blade | Fighting | SNK | SNK | 1997-12-05 | 1998-01-29 | 1998-03-26 |
The Last Blade two | Fighting | SNK | SNK | 1998-xi-25 | 1999-01-28 | 1999-02-27 |
The Super Spy | Activeness RPG | SNK | SNK | 1990-ten-08 | 1991-07-01 | 1994-09-09 |
The Ultimate 11: SNK Football Championship | Sports | SNK | SNK | 1996-ten-16 | 1996-12-twenty | Unreleased |
Thrash Rally | Racing | Alpha Denshi | Alpha Denshi, SNK | 1991-11-08 | 1991-12-twenty | 1994-ten-31 |
Top Hunter: Roddy & Cathy | Platform | SNK | SNK | 1994-05-18 | 1994-06-24 | 1994-09-29 |
Top Actor'southward Golf | Sports | SNK | SNK | 1990-05-23 | 1991-07-01 | 1994-09-09 |
Twinkle Star Sprites | Shoot 'em up | ADK | ADK, SNK | 1996-xi-25 | 1997-01-31 | 1997-02-21 |
Viewpoint | Shoot 'em up | Aicom, Sammy | Sammy, SNK | 1992-eleven-20 | 1992-12-11 | 1995-02-25 |
Voltage Fighter Gowcaizer | Fighting | Technōs Japan Corp | SNK, Technōs Japan Corp | 1995-09-18 | 1995-ten-20 | 1995-11-24 |
Waku Waku 7 | Fighting | Sunsoft | SNK, Sunsoft | 1996-xi-21 | 1996-12-27 | Unreleased |
Windjammers | Sports | Data East | Data East, SNK | 1994-02-17 | 1994-04-08 | 1995-01-20 |
World Heroes | Fighting | Alpha Denshi | Alpha Denshi, SNK | 1992-07-28 | 1992-09-11 | 1995-03-17 |
Globe Heroes two | Fighting | ADK | ADK, SNK | 1993-04-26 | 1993-06-04 | 1995-04-14 |
World Heroes 2 Jet | Fighting | ADK | ADK, SNK | 1994-04-26 | 1994-06-10 | 1994-11-eleven |
Globe Heroes Perfect | Fighting | ADK | ADK, SNK | 1995-05-25 | 1995-06-30 | 1995-07-21 |
Zed Blade | Shoot 'em upwardly | NMK | NMK, SNK | 1994-09-13 | Unreleased | Unreleased |
ZinTrick | Puzzle | ADK | ADK, SNK | Unreleased | Unreleased | 1996-09-27 |
ZuPaPa! | Platform | SNK | SNK | 2001-09-01 | Unreleased | Unreleased |
Notes [edit]
- ^ This number is e'er up to date past this script.
- ^ [9] [10] [11] [xiii] [14] [15] [16] [17] [xviii] [19] [twenty]
References [edit]
- ^ "SNK Neo-Geo 101: A Beginner's Guide". Racketboy. May 20, 2011. Archived from the original on July 3, 2018. Retrieved May 25, 2018.
- ^ Slaven, Andy; Collins, Michael (2002). Video Game Bible, 1985-2002. Trafford Publishing. ISBN9781553697312. Archived from the original on 2018-05-25. Retrieved 2018-05-25 .
- ^ "Neo Geo CD: The New Kid in Town". GamePro. No. 85. IDG. October 1995. p. 30.
- ^ "Japon Previews - Les Ventes De L'année". Consoles + (in French). No. 73. Grand.Eastward.R.7. February 1998. p. 47.
- ^ "Overseas Readers Column - SNK To Intro "NEO•GEO 64" In Summer". Game Car (in Japanese). No. 539. Amusement Press, Inc. 15 April 1997. p. 22.
- ^ Hirohiko Niizumi, [1], GameSpot, July 23, 2004, Accessed June viii, 2008.
- ^ McFerran, Damien (September 2015). "Arcade Perfect: A Neo-Geo Retrospective". Retro Gamer. No. 146. Imagine Publishing. pp. xvi–27.
- ^ "NG:Dev.Team, a tertiary party NeoGeo publisher". Archived from the original on 19 April 2015. Retrieved 23 April 2015.
- ^ a b "Neo Geo オールカタログ". Gēsen Tengoku (supplement) (in Japanese). Vol. 1. Tokuma Shoten. September 25, 1993. p. 50.
- ^ a b Akagi, Masumi (xiii October 2006). SNK. アーケードTVゲームリスト 国内•海外編 (1971-2005) (in Japanese) (1st ed.). Amusement News Agency. pp. 18–21, 133–135. ISBN978-4990251215.
- ^ a b c "Championship Catalogue - NEOGEO MUSEUM". SNK Playmore. 2010. Archived from the original on 2018-08-28. Retrieved 2020-02-01 .
- ^ a b "Neo-Geo video games list". uvlist.net. Universal Videogame Listing. 2020. Retrieved 2020-01-eighteen .
- ^ jsmadja (May ten, 2012). "Database from SNK Neo Geo Museum". GitHub. Archived from the original on 2015-12-30. Retrieved 2018-05-25 .
- ^ Thacker, John. "Neo Geo Master List". Neo-Geo.com. Archived from the original on 2018-05-22. Retrieved 2018-05-25 .
- ^ "NEO GEO Soft" (in Japanese). GAME Information Room. Archived from the original on 2018-05-25. Retrieved 2018-05-25 .
- ^ "Neo•Geo CD: The Arcade In A Box". GamePro. No. Premiere Supplement. IDG. Spring 1996. pp. 100–108. Archived from the original on 2018-eleven-29. Retrieved 2018-11-27 .
- ^ "Base des jeux Neo Geo CD". Neo•Geo CD World (in French). Archived from the original on 2018-07-27. Retrieved 2019-04-18 .
- ^ "NEO-GEO CD Complete Games List". sorethumbretrogames.com. 2018. Archived from the original on 2018-09-27. Retrieved 2019-07-30 .
- ^ Alomair, Badr (May seven, 2019). "100 Days of MEGASHOCK! #nineteen Eight Man". 100daysofmegashock.wordpress.com . Retrieved 2019-05-19 .
- ^ Castle, Justin (April 3, 2019). "Neo-Geo CD Lists & Loading Times" (PDF). Issuu. p. v. Retrieved 2019-07-thirty .
External links [edit]
Wikimedia Commons has media related to Neo-Geo. |
- NeoGeo Museum (official)
- SNK Playmore official website
- SNK Playmore Us official web site
- Official Neo Geo website
- NeoGeoSoft.com: A complete software and artwork resources for the Neo Geo.
Source: https://en.wikipedia.org/wiki/List_of_Neo_Geo_games